Our Reports
The Franchisor Expansion Study Edition 3
Part1
Discover what recruitment practices work best to attract new franchisees
Find out:
- • Which marketing initiatives generate the most leads
- • Where franchise support staff members spend their time
- • How franchisors are using technologies to support franchisees
- • Amount of money spent on marketing initiatives compared to leads generated
| Disclaimer | 004 |
| Contents | 007 |
| Major Study Supporters | 009 |
| Foreword | 011 |
| Detailed Contents | 014 |
| Report Objectives | 019 |
| Executive Summary | 021 |
| Business Profile | |
| In total how many franchise units does your system have operational in Australia? | 024 |
| How many franchisee owned units are in your system in Australia? | 025 |
| How many franchisee owners are in your system in Australia? | 025 |
| What is the initial investment for a new franchisee (inclusive of franchise fee and any starting stock, equipment or fit out costs, ex. GST)? ($) | 026 |
| What kind of location do the majority of your franchisees operate from? | 027 |
| Support and Mentoring | |
| Thinking about staff that support the Australian franchisee network, how many are at your Australian head office and any satellite offices around Australia? | 030 |
| Number of staff in dedicated franchisee field support roles in Australia? | 031 |
| Ratio between the number of franchise units and dedicated franchise field support staff | 032 |
| Ratio between the number of franchise owners and franchise field support staff | 033 |
| On average how many hours (including overtime) does each field support staff member work per week? | 034 |
| Averaging all field support staff members’ time what percentages are spent on the following activities? | 035 |
| What franchisee mentoring programs does your franchise company have in place? | 036 |
| Training provided to mentors | 037 |
| Recruitment Strategy | |
| Do you have a tailored strategy for recruiting young (Generation Y) franchisees? | 040 |
| Age of current franchisees vs age of prospective franchisees | 041 |
| Thinking about prospective franchisees from overseas residents, over the last 12 months how many prospective franchisees have come from overseas residents looking to enter Australia on a business visa from the following areas? | 041 |
| Marketing Budget Allocation | |
| Over the last 12 months, what percentage of your budget for marketing to prospective franchisees was allocated to the following areas? | 044 |
| In the coming 12 months, what percentage of your budget for marketing to prospective franchisees will be allocated to the following areas? | 045 |
| In the last twelve months, how much have you spent on staff (salaries) involved in franchisee recruitment? (Excluding external consultants) | 046 |
| In the last twelve months, how much have you spent on marketing your franchise to prospective franchisees? (Including external consultants) | 047 |
| The percentage of marketing budget spent on staff salaries involved in franchisee recruitment compared to the percentage of marketing budget spent on marketing to prospective franchisees in 2010, 2009, and 2007 | 048 |
| The percentage of marketing budget spent on staff salaries involved in franchisee recruitment compared to the percentage of marketing budget spent on marketing to prospective franchisees in 2010, 2009, and 2007 - categorised by initial investment. | 049 |
| Cost of acquisition of a new franchisee in 2010 compared to 2009 and 2007 | 050 |
| Cost of acquisition of a new franchisee in 2010 for each category of initial investment | 051 |
| Cost of acquisition of a new franchisee began operating a Greenfield franchise unit in 2010 for each category of initial investment | 051 |
| Franchising Industry Marketing Spend using different initiatives | 053 |
| Marketing Effectiveness | |
| Over the last 12 months, what percentage of leads came as a result of the following marketing initiatives? | 056 |
| The marketing budget allocated in the last 12 months compared to the leads received in the last 12 months | 057 |
| Over the last 12 months, what percentage of new franchisees came as a result of the following marketing initiatives? | 058 |
| The marketing budget allocated in the last 12 months compared to the new franchisees started in the last 12 months | 059 |
| The budget allocated in the last 12 months compared to the leads received and the new franchisees started in the last 12 months | 060 |
| Where did your Internet-generated leads come from in the last 12 months? | 065 |
| Marketing Effectiveness: Advertising | |
| Which of the following websites have you heard of? | 068 |
| Do you advertise on the following websites? | 069 |
| The total percentage of internet advertising leads in the last 12 months from the directory websites | 070 |
| The total percentage of internet advertising leads in the last 12 months from the directory websites. Categorised by initial investment | 071 |
| The total percentage of internet advertising leads that progressed to a meeting in the last 12 months from the directory websites | 072 |
| The total percentage of new franchisees in the last 12 months generated from the directory websites | 073 |
| Quality leads as a percent of leads generated for each single website | 074 |
| In your opinion, which of the following publications is the best for advertising in? | 075 |
| Excluding special supplements, on average which of the following newspapers formats is the best for advertising to attract new franchisees? | 077 |
| Growth | |
| What was your group revenue (including all franchised units and company owned units? EX-GST ($) | 080 |
| In the last 12 months what was your group revenue (including all franchised units and company owned units? EX-GST ($) - Categorised by initial investments | 084 |
| What percentage of your new franchisees came from each of the following demographics in the last 12 months? | 085 |
| What percentage of your new franchisees came from each of the following demographics in the last 12 months? - Categorised by initial investments. | 085 |
| How many new franchisees began operating a Greenfield franchise unit within your company? (excluding existing franchisees taking on additional units) | 086 |
| How many new franchisees began operating a Greenfield franchise unit within your company? (excluding existing franchisees taking on additional units) - Categorised by initial investments | 087 |
| How many new franchisees took over an existing franchise unit within your company? (excluding existing franchisees taking on additional units) | 088 |
| How many new franchisees took over an existing franchise unit within your company? (excluding existing franchisees taking on additional units) - Categorised by initial investments. | 089 |
| Sentiment on Future Growth | |
| Within the next 12 months how many new franchisees do you expect to begin operating a Greenfield franchise unit within your company? (excluding existing franchisees taking on additional units) | 092 |
| Within the next 12 months how many new franchisees do you expect to begin operating a Greenfield franchise unit within your company? (excluding existing franchisees taking on additional units) - Compared to new franchisees began operating a Greenfield franchise unit in the last 12 months | 093 |
| Within the next 12 months how many new franchisees do you expect to take over an existing franchise unit within your company? (Excluding existing franchisees taking on additional units) | 094 |
| Within the next 12 months how many new franchisees do you expect to take over an existing franchise unit within your company? (Excluding existing franchisees taking on additional units) - Compared to new franchisees taking over an existing franchise unit in the last 12 months | 095 |
| In the next 12 months, do you expect more or fewer new franchisees to begin operating within your system than last year? Compared to 2009 and 2007 | 096 |
| In the next 12 months, do you expect more or fewer new franchisees to begin operating within your system than last year? Categorised by initial investment. | 097 |
| In your opinion, which franchising category is going to experience the most growth in the number of Greenfield franchise units in the next 12 months? | 098 |
| Use of Technology to Support Franchisees | |
| Have you or other support office staff members hosted or attended any of the following technology based meetings in the last 12 months? | 102 |
| In the next 12 months, how do you see your organisation's usage of Online meetings or Webinars changing? | 103 |
| Project Design | 107 |
| Questionnaire | 110 |
Other Studies
- The Franchisee Satisfaction Study 2009
- The Franchisor Expansion Study Edition 2
- The Franchisee Satisfaction Study 2008
- The Franchisor Expansion Study 2007
- The Franchisee Recruitment Report 2007
More Info
- What's Included | view content pdf
- Backreports are only available for purchase by Intelligence Club Members.
- Please note all reports are sold hard copy only.
Supporters

